LEEHYOBIO
[Pricella] Pricella와 함께하는 세포배양 토탈 솔루션
Pricella(by Elabscience)와 함께하는 세포배양 토탈 솔루션
Step 1 : Isolation | ||
✓ Primary Cell Isolation Kits | ||
Cat. No. | Product Name | Size |
P-CA-601 | Rat Brain Microvascular Endothelial Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-602 | Rat Brain Microvascular Pericyte Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-603 | Rat Neural Stem Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-604 | Rat Cortex Neuron Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-605 | Rat Astrocyte Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-606 | Rat Aortic Endothelial Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-607 | Rat Aortic Smooth Muscle Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-608 | Rat Pulmonary Great Artery Endothelial Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-609 | Rat Pulmonary Aorta Smooth Muscle Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-610 | Rat Saphenous Vein Smooth Muscle Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-611 | Rat Brain Artery Vascular Smooth Muscle Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-701 | Mouse Brain Microvascular Endothelial Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-702 | Mouse Brain Microvascular Pericyte Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-703 | Mouse Neural Stem Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-704 | Mouse Cortex Neuron Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
P-CA-705 | Mouse Astrocyte Cells Isolation and Culture Kit | 3Tests |
10Tests | ||
Step 2 : Cell Culture【Pre-culture+Sub-culture】 | ||
✓ Classical Basal Media | ||
1.DMEM | ||
Cat. No. | Product Name | Size |
PM150210 | DMEM (High glucose) | 500mL |
PM150230 | DMEM (High glucose), with L-alanyl-L-glutamine | 500mL |
PM150216 | DMEM (High glucose), with HEPES, without sodium pyruvate | 500mL |
PM150228 | DMEM (High glucose), with HEPES, without sodium pyruvate, phenol red | 500mL |
PM150232 | DMEM (High glucose), with L-alanyl-L-glutamine, without sodium pyruvate | 500mL |
PM150235 | DMEM (High glucose), with L-alanyl-L-glutamine, HEPES, without sodium pyruvate | 500mL |
PM150213 | DMEM (High glucose), without L-glutamine | 500mL |
PM150212 | DMEM (High glucose), without sodium pyruvate | 500mL |
PM150224 | DMEM (High glucose), without L-glutamine, phenol red | 500mL |
PM150215 | DMEM (High glucose), without L-glutamine, sodium pyruvate | 500mL |
PM150211 | DMEM (High glucose), without L-glutamine, sodium pyruvate, phenol red | 500mL |
PM150220 | DMEM (Low glucose) | 500mL |
PM150222 | DMEM (Low glucose), with HEPES | 500mL |
PM150258 | DMEM (Low glucose), with L-alanyl-L-glutamine | 500mL |
PM150251 | DMEM (Low glucose), without phenol red | 500mL |
PM150269 | DMEM (Glucose free), without L-glutamine, sodium pyruvate, phenol red | 500mL |
PM150271 | DMEM (Glucose free), without sodium pyruvate | 500mL |
2.DMEM/F12 | ||
Cat. No. | Product Name | Size |
PM150312 | DMEM/F12 | 500mL |
PM150310 | DMEM/F12, with HEPES | 500mL |
PM150314 | DMEM/F12, with L-alanyl-L-glutamine | 500mL |
PM150315 | DMEM/F12, with L-alanyl-L-glutamine, HEPES | 500mL |
PM150311 | DMEM/F12, with HEPES, without L-glutamine | 500mL |
PM150318 | DMEM/F12, with HEPES, without phenol red | 500mL |
PM150319 | DMEM/F12, with HEPES, without L-glutamine, phenol red | 500mL |
PM150313 | DMEM/F12, without L-glutamine | 500mL |
PM150316 | DMEM/F12, without phenol red | 500mL |
3.IMDM | ||
Cat. No. | Product Name | Size |
PM150510 | IMDM | 500mL |
PM150510A | IMDM, with P/S | 500mL |
PM150512 | IMDM, with L-alanyl-L-glutamine | 500mL |
PM150515 | IMDM, with L-alanyl-L-glutamine, without phenol red | 500mL |
PM150511 | IMDM, without L-glutamine | 500mL |
PM150513 | IMDM, without phenol red | 500mL |
PM150514 | IMDM, without L-glutamine, phenol red | 500mL |
PM150516 | IMDM (Glucose free) | 500mL |
4.MEM | ||
Cat. No. | Product Name | Size |
PM150411 | MEM | 500mL |
PM150410 | MEM, with NEAA | 500mL |
PM150434 | MEM, with HEPES, without L-glutamine | 500mL |
PM150435 | MEM, with L-alanyl-L-glutamine | 500mL |
PM150412 | MEM, with NEAA, without L-glutamine | 500mL |
PM150413 | MEM, without L-glutamine | 500mL |
PM150438 | MEM, without L-glutamine, phenol red | 500mL |
5.MEMα | ||
Cat. No. | Product Name | Size |
PM150421 | MEMα | 500mL |
PM150425 | MEMα, with L-alanyl-glutamine | 500mL |
PM150426 | MEMα, with L-alanyl-L-glutamine, without nucleoside | 500mL |
PM150423 | MEMα, without L-glutamine | 500mL |
PM150422 | MEMα, without nucleoside | 500mL |
PM150427 | MEMα, without phenol red | 500mL |
PM150424 | MEMα, without nucleoside, L-glutamine | 500mL |
6. M199 | ||
Cat. No. | Product Name | Size |
PM150610 | M199 | 500mL |
PM150612 | M199, with HEPES | 500mL |
PM150618 | M199, with L-alanyl-L-glutamine | 500mL |
PM150613 | M199, with HEPES, without L-glutamine | 500mL |
PM150611 | M199, without L-glutamine | 500mL |
PM150614 | M199, without phenol red | 500mL |
PM150616 | M199, Hank's salt, with HEPES | 500mL |
7. McCoy's 5A | ||
Cat. No. | Product Name | Size |
PM150710 | McCoy's 5A | 500mL |
PM150711 | McCoy's 5A, with HEPES | 500mL |
PM150716 | McCoy's 5A, with L-alanyl-L-glutamine | 500mL |
PM150712 | McCoy's 5A, without L-glutamine | 500mL |
PM150714 | McCoy's 5A, without phenol red | 500mL |
8. RPMI-1640 | ||
Cat. No. | Product Name | Size |
PM150110 | RPMI-1640 | 500mL |
PM150113 | RPMI-1640, with HEPES | 500mL |
PM150116 | RPMI-1640, with L-alanyl-L-glutamine | 500mL |
PM150117 | RPMI-1640, with L-alanyl-L-glutamine, HEPES | 500mL |
PM150114 | RPMI-1640, with HEPES, without L-glutamine | 500mL |
PM150115 | RPMI-1640, without L-glutamine | 500mL |
PM150120 | RPMI-1640, without phenol red | 500mL |
PM150121 | RPMI-1640, without L-glutamine, phenol red | 500mL |
PM150140 | RPMI-1640 (ATCC Modification) | 500mL |
9. Others | ||
Cat. No. | Product Name | Size |
PM150810 | Ham's F-12 | 500mL |
PM150910 | Ham's F-12K | 500mL |
PM151111 | Ham's F-10, with HEPES | 500mL |
PM151010 | Leibovitz's L-15 | 500mL |
PM151210 | MCDB 131, without L-glutamine | 500mL |
PM151220 | MEM/F12 | 500mL |
PM151223 | Neurobasal medium | 500mL |
PM152010 | TNM-FH medium for insect Cells | 500mL |
PM151215 | Waymouth's MB 752/1 | 500mL |
✓ Powder Basal Media | ||
Cat. No. | Product Name | Size |
PM150110P | RPMI-1640, powder | 5×1L |
1×10L | ||
1×50L | ||
PM150122P | RPMI-1640 (Glucose free), powder | 100L |
PM150210P | DMEM (High glucose), powder | 5×1L |
1×10L | ||
1×50L | ||
PM150223P | DMEM (High glucose), powder, without phenol red | 100L |
PM150270P | DMEM (Glucose free), powder | 100L |
PM150310P | DMEM/F12, powder, with HEPES | 5×1L |
1×10L | ||
1×50L | ||
PM150312P | DMEM/F12, powder | 5×1L |
1×10L | ||
1×50L | ||
PM150410P | MEM, with NEAA, powder | 5×1L |
1×10L | ||
1×50L | ||
PM150421P | MEMα, powder, with nucleoside | 5×1L |
1×10L | ||
1×50L | ||
PM150510P | IMDM, powder | 5×1L |
1×10L | ||
1×50L | ||
PM150610P | M199, powder | 5×1L |
1×10L | ||
1×50L | ||
PM150710P | McCoy's 5A, powder | 5×1L |
1×10L | ||
1×50L | ||
PM150810P | Ham's F-12, powder | 5×1L |
1×10L | ||
1×50L | ||
PM150910P | Ham's F-12K, powder | 5×1L |
1×10L | ||
1×50L | ||
PM151010P | Leibovitz's L-15, powder | 5×1L |
1×10L | ||
1×50L | ||
PM151110P | Ham's F-10, powder | 5×1L |
1×10L | ||
1×50L | ||
PM151210P | MCDB 131, powder, without L-glutamine | 5×1L |
1×10L | ||
1×50L | ||
PM151211P | William's E, powder, without L-glutamine | 5×1L |
1×10L | ||
1×50L | ||
PM151223P | Neurobasal medium, powder | 5×1L |
1×10L | ||
1×50L | ||
PB180327P | Phosphate Buffer (PBS), powder | 5×1L |
1×10L | ||
100L | ||
PB180329P | Dulbecco's Phosphate Buffer (DPBS), powder | 5×1L |
1×10L | ||
100L | ||
✓ Advanced Reduced Serum Media | ||
Cat. No. | Product Name | Size |
PM153110 | Advanced RPMI-1640 | 500mL |
PM153210 | Advanced DMEM | 500mL |
PM153312 | Advanced DMEM/F12 | 500mL |
PM153410 | Advanced MEM | 500mL |
✓ Ready-to-use Complete Media | ||
1. Universal Complete Growth Media | ||
Cat. No. | Product Name | Size |
PM150210B | DMEM (High glucose) Complete Medium (10) | 125mL×4 |
PM150110B | RPMI-1640 Complete Medium (10) | 125mL×4 |
PM150220B | DMEM (Low glucose) Complete Medium (10) | 125mL×4 |
PM150310B | DMEM/F12 (with HEPES) Complete Medium (10) | 125mL×4 |
PM150312B | DMEM/F12 Complete Medium (10) | 125mL×4 |
PM150410B | MEM (with NEAA) Complete Medium (10) | 125mL×4 |
PM150411B | MEM Complete Medium (10) | 125mL×4 |
PM150411C | MEM Complete Medium (20) | 125mL×4 |
PM150421B | MEMα Complete Medium (10) | 125mL×4 |
PM150510B | IMDM Complete Medium (10) | 125mL×4 |
PM150610B | M199 Complete Medium (10) | 125mL×4 |
PM150710B | McCoy's 5A Complete Medium (10) | 125mL×4 |
PM150910B | Ham's F-12K Complete Medium (10) | 125mL×4 |
PM151010B | Leibovitz's L-15 Complete Medium (10) | 125mL×4 |
PM151110C | Ham's F-10 Complete Medium (20) | 125mL×4 |
PM150110C | RPMI-1640 Complete Medium (20) | 125mL×4 |
PM150210C | DMEM (High glucose) Complete Medium (20) | 125mL×4 |
PM150210D | DMEM (High glucose) Complete Medium (15) | 125mL×4 |
PM150220C | DMEM (Low glucose) Complete Medium (20) | 125mL×4 |
PM150310C | DMEM/F12 (with HEPES) Complete Medium (20) | 125mL×4 |
PM150312C | DMEM/F12 Complete Medium (20) | 125mL×4 |
PM150410C | MEM (with NEAA) Complete Medium (20) | 125mL×4 |
PM150421C | MEMα Complete Medium (20) | 125mL×4 |
PM150422B | MEMα (without nucleoside) Complete Medium (10) | 125mL×4 |
PM150422C | MEMα (without nucleoside) Complete Medium (20) | 125mL×4 |
PM150510C | IMDM Complete Medium (20) | 125mL×4 |
PM150610C | M199 Complete Medium (20) | 125mL×4 |
PM150710C | McCoy's 5A Complete Medium (20) | 125mL×4 |
PM150711B | McCoy's 5A (with HEPES) Complete Medium (10) | 125mL×4 |
PM150711C | McCoy's 5A (with HEPES) Complete Medium (20) | 125mL×4 |
PM150810B | Ham's F-12 Complete Medium (10) | 125mL×4 |
PM150810C | Ham's F-12 Complete Medium (20) | 125mL×4 |
PM150910C | Ham's F-12K Complete Medium (20) | 125mL×4 |
PM151010C | Leibovitz's L-15 Complete Medium (20) | 125mL×4 |
PM151110B | Ham's F-10 Complete Medium (10) | 125mL×4 |
PM151220B | MEM/F12 Complete Medium (10) | 125mL×4 |
2. Universal Primary Cell Complete Media | ||
Cat. No. | Product Name | Size |
CM-ZY001 | Endothelial Cell Medium (ECM) | 500mL |
CM-ZY002 | Epithelial Cell Medium (EpiCM) | 500mL |
CM-ZY003 | Neuronal Medium (NM) | 500mL |
CM-ZY004 | Neural Stem Cell Medium (NSCM) | 500mL |
CM-ZY005 | Fibroblast Medium (FM) | 500mL |
CM-ZY006 | Smooth Muscle Cell Medium (SMCM) | 500mL |
CM-ZY007 | Smooth Muscle Cell Medium-Mouse (SMCM-m) | 500mL |
3. Specific Primary Cell Complete Media | ||
Cat. No. | Product Name | Size |
CM-H182 | Human Peripheral Blood Monocyte Cell Complete Medium | 100mL |
125mL×4 | ||
CM-H158 | Human Peripheral Blood Mononuclear Cell Complete Medium | 100mL |
125mL×4 | ||
CM-H165 | Human Umbilical Cord Blood Mesenchymal Stem Cell Complete Medium | 100mL |
125mL×4 | ||
CM-R007 | Rat Bronchial Epithelial Cell Complete Medium | 100mL |
125mL×4 | ||
CM-H009 | Human Bronchial Epithelial Cell Complete Medium | 100mL |
125mL×4 | ||
CM-H082 | Human Umbilical Vein Endothelial Cell Complete Medium | 100mL |
125mL×4 | ||
CM-H134 | Human Corneal Endothelial Cell Complete Medium | 100mL |
125mL×4 | ||
CM-M043 | Mouse Small Intestine Smooth Muscle Cell Complete Medium | 100mL |
125mL×4 | ||
CM-H168 | Human Natural killer Cell Complete Medium | 100mL |
125mL×4 | ||
CM-M017 | Mouse Pancreatic Ductal Epithelial Cell Complete Medium | 100mL |
125mL×4 | ||
4. Specific Cell Line Complete Media | ||
Cat. No. | Product Name | Size |
CM-0525 | MCF 10A Cell Complete Medium | 125mL×4 |
CM-0602 | AML12 Cell Complete Medium | 125mL×4 |
CM-0368 | INS-1 Cell Complete Medium | 125mL×4 |
CM-0241 | VCaP Cell Complete Medium | 125mL×4 |
CM-0331 | CTLL-2 Cell Complete Medium | 125mL×4 |
CM-0099 | HEC-1-A Cell Complete Medium | 125mL×4 |
CM-0441 | SK-N-BE(2) Cell Complete Medium | 125mL×4 |
CM-0568 | Renca [RenCa] Cell Complete Medium | 125mL×4 |
CM-0109 | HK-2 Cell Complete Medium | 125mL×4 |
CM-0565 | HULEC-5a Cell Complete Medium | 125mL×4 |
CM-0833 | THLE-2 Cell Complete Medium | 125mL×4 |
5. Nanobacteria Removal Complete Media | ||
Cat. No. | Product Name | Size |
PM150210B-HR | Nanobacteria Removal Complete Medium (10) (DMEM (High glucose) ) | 100mL |
PM150110B-HR | Nanobacteria Removal Complete Medium (10) (RPMI-1640) | 100mL |
PM150210C-HR | Nanobacteria Removal Complete Medium (20) (DMEM (High glucose) ) | 100mL |
PM150312B-HR | Nanobacteria Removal Complete Medium (10) (DMEM/F12) | 100mL |
PM150411B-HR | Nanobacteria Removal Complete Medium (10) (MEM) | 100mL |
PM150421C-HR | Nanobacteria Removal Complete Medium (20) (MEMα) | 100mL |
PM150110C-HR | Nanobacteria Removal Complete Medium (20) (RPMI-1640) | 100mL |
PM150220B-HR | Nanobacteria Removal Complete Medium (10) (DMEM (Low glucose) ) | 100mL |
PM150220C-HR | Nanobacteria Removal Complete Medium (20) (DMEM (Low glucose) ) | 100mL |
PM150310B-HR | Nanobacteria Removal Complete Medium (10) (DMEM/F12, with HEPES) | 100mL |
PM150310C-HR | Nanobacteria Removal Complete Medium (20) (DMEM/F12, with HEPES) | 100mL |
PM150312C-HR | Nanobacteria Removal Complete Medium (20) (DMEM/F12) | 100mL |
PM150410B-HR | Nanobacteria Removal Complete Medium (10) (MEM, with NEAA ) | 100mL |
PM150410C-HR | Nanobacteria Removal Complete Medium (20) (MEM, with NEAA) | 100mL |
PM150411C-HR | Nanobacteria Removal Complete Medium (20) (MEM) | 100mL |
PM150421B-HR | Nanobacteria Removal Complete Medium (10) (MEMα) | 100mL |
PM150422B-HR | Nanobacteria Removal Complete Medium (10) (MEMα, without nucleoside) | 100mL |
PM150422C-HR | Nanobacteria Removal Complete Medium (20) (MEMα, without nucleoside) | 100mL |
PM150510B-HR | Nanobacteria Removal Complete Medium (10) (IMDM) | 100mL |
PM150510C-HR | Nanobacteria Removal Complete Medium (20) (IMDM) | 100mL |
PM150610B-HR | Nanobacteria Removal Complete Medium (10) (M199) | 100mL |
PM150610C-HR | Nanobacteria Removal Complete Medium (20) (M199) | 100mL |
PM150710B-HR | Nanobacteria Removal Complete Medium (10) (McCoy's 5A) | 100mL |
PM150710C-HR | Nanobacteria Removal Complete Medium (20) (McCoy's 5A) | 100mL |
PM150711B-HR | Nanobacteria Removal Complete Medium (10) (McCoy's 5A, with HEPES) | 100mL |
PM150711C-HR | Nanobacteria Removal Complete Medium (20) (McCoy's 5A, with HEPES) | 100mL |
PM150810B-HR | Nanobacteria Removal Complete Medium (10) (Ham's F-12) | 100mL |
PM150810C-HR | Nanobacteria Removal Complete Medium (20) (Ham's F-12) | 100mL |
PM150910B-HR | Nanobacteria Removal Complete Medium (10) (Ham's F-12K) | 100mL |
PM150910C-HR | Nanobacteria Removal Complete Medium (20) (Ham's F-12K) | 100mL |
PM151010B-HR | Nanobacteria Removal Complete Medium (10) (Leibovitz s L-15) | 100mL |
PM151010C-HR | Nanobacteria Removal Complete Medium (20) (Leibovitz s L-15) | 100mL |
PM151110B-HR | Nanobacteria Removal Complete Medium (10) (Ham's F-10) | 100mL |
PM151110C-HR | Nanobacteria Removal Complete Medium (20) (Ham's F-10) | 100mL |
✓ Cell Culture Related Reagents | ||
1. Cell Dissociation Reagents | ||
Cat. No. | Product Name | Size |
PB180240 | Recombinant trypsin Solution, without phenol red | 100ml |
500mL | ||
PB180241 | Recombinant trypsin Solution, with phenol red | 100ml |
500mL | ||
PB180224 | 0.25% Trypsin Solution, with phenol red, dissolved in D-Hank's | 100mL |
PB180225 | 0.25% Trypsin Solution, with EDTA, dissolved in PBS | 125mL |
500mL | ||
PB180226 | 0.25% Trypsin Solution, with EDTA, phenol red, dissolved in D-Hank's | 125mL |
500mL | ||
PB180227 | 0.25% Trypsin Solution, with EDTA, dissolved in D-Hank's | 100mL |
PB180228 | 0.25% Trypsin Solution, dissolved in PBS | 100mL |
PB180229 | 0.25% Trypsin Solution, with EDTA, phenol red, dissolved in PBS | 100mL |
PB180218 | 0.05% Trypsin Solution (dissolved in PBS) | 100mL |
PB180219 | 0.05% Trypsin Solution, with EDTA, dissolved in PBS | 100mL |
PB180220 | 0.05% Trypsin Solution (dissolved in D-Hank's) | 100mL |
PB180221 | 0.05% Trypsin Solution, with EDTA, dissolved in D-Hank's | 100mL |
PB180222 | 0.05% Trypsin Solution, with EDTA, phenol red, dissolved in D-Hank's | 100mL |
PB180320 | 0.02% EDTA Solution (Versene Solution) | 100mL |
PB180620 | 0.5% EDTA Solution | 100mL |
2. Growth Supplements | ||
Cat. No. | Product Name | Size |
PB180637 | B-27 neuron Supplement, with vitamin A, 50 × | 10mL |
PB180638 | B-27 neuron Supplement, without vitamin A, 50 × | 10mL |
PB180645 | B-27 neuron Supplement, without insulin, 50 × | 10mL |
PB180646 | B-27 neuron Supplement, without antioxidant, 50 × | 10mL |
PB180640 | G-5 Supplement (100 × ) | 1mL |
1mL×5 | ||
PB180641 | N-2 Supplement (100 × ) | 5mL |
PB180418 | 200 g/L D-Glucose Solution | 100mL |
PB180419 | 200 mM L-Alanyl-L-Glutamine Solution, 100 × | 100mL |
PB180420 | 200 mM L-Glutamine Solution, 100 × | 100mL |
PB180422 | 100 mM Sodium Pyruvate Solution, 100 × | 100mL |
PB180424 | MEM Non-Essential Amino Acid Solution (NEAA), 100 × | 100mL |
PB180425 | MEM Amino Acid Solution, 50 × | 100mL |
PB180426 | MEM Vitamine Solution, 100 × | 100mL |
PB180429 | Insulin-Transferrin-Selenium (ITS-G), 100 × | 10mL |
PB180430 | Insulin-Transferrin-Selenium-Sodium Pyruvate (ITS-A), 100 × | 10mL |
PB180431 | Insulin-Transferrin-Selenium-Ethanolamine (ITS-X), 100 × | 10mL |
PB180432 | 10 mg/mL Recombinant Human Insulin Solution | 1mL |
1mL×5 | ||
1mL×10 | ||
PB180601 | N-Acetyl-L-Cysteine (NAC) Solution (0.5 M) | 1mL |
PB180602 | Nicotinamide Solution (1 M) | 1mL |
PB180603 | Human Gastrin Solution (10 mM) | 0.1mL |
PB180604 | A83-01 Solution (50 mM) | 0.1mL |
PB180605 | Forskolin Solution (10 mM) | 1mL |
PB180606 | L-Ascorbic Acid 2-Phosphate Trisodium Salt Solution (1 M) | 1mL |
PB180607 | Dexamethasone Solution (1 M) | 1mL |
PB180608 | CHIR-99021 Solution (100 mM) | 1mL |
PB180609 | Y-27632 Dihydrochloride Solution (10 mM) | 1mL |
PB180610 | SB202190 Solution (100 mM) | 0.1mL |
PB180611 | SB431542 Solution (100 mM) | 0.1mL |
PB180612 | SAG Hydrochloride Solution (10 mM) | 1mL |
PB180613 | 1-Thioglycerol Solution (1 M) | 1mL |
PB180614 | Retinoic Acid (ATRA) Solution (100 mM) | 1mL |
PB180615 | 8-Br-cAMP Solution (10 mM) | 1mL |
PB180616 | IBMX Solution (1 M) | 0.1mL |
PB180617 | Heparin Sodium Solution (10 mg/mL) | 1mL |
PB180618 | LDN-193189 Solution (1 mM) | 1mL |
PB180619 | BML-275 Solution (10 mM) | 1mL |
PB180631 | HAT Solution, 50 × | 10mL |
PB180632 | HT Solution, 50 × | 10mL |
PB180634 | Recombinant Human Interleukin-2 (IL-2) Solution | 250μL×4 |
PB180642 | Bovine serum albumin solution (BSA, 50 mg/mL) | 10mL |
3. Balanced Salt Solutions | ||
Cat. No. | Product Name | Size |
PB180321 | D-Hank's Balanced Salt Solution (D-HBSS), without calcium, magnesium, phenol red | 500mL |
PB180322 | D-Hank's Balanced Salt Solution (D-HBSS), with phenol red, without calcium, magnesium | 500mL |
PB180323 | Hank's Balanced Salt Solution (HBSS), with calcium, magnesium, without phenol red | 500mL |
PB180324 | Hank's Balanced Salt Solution (HBSS), with calcium, magnesium, phenol red | 500mL |
PB180325 | 1 M HEPES Solution | 100mL |
PB180327 | Phosphate Buffer (PBS, 1 ×) | 500mL |
PB180327A | Phosphate Buffer (PBS, 1 ×), with P/S | 500mL |
PB180329 | Dulbecco's Phosphate Buffer (DPBS, 1 ×), without calcium, magnesium, phenol red | 500mL |
PB180330 | Dulbecco's Phosphate Buffer (DPBS, 1 ×), with calcium, magnesium, phenol red | 500mL |
PB180331 | Dulbecco's Phosphate Buffer (DPBS, 1 ×), with calcium, magnesium, without phenol red | 500mL |
PB180332 | Dulbecco's Phosphate Buffer (DPBS, 1 ×), with calcium, magnesium, glucose, sodium pyruvate, without phenol red | 500mL |
PB180333 | Dulbecco's Phosphate buffer (DPBS, 1 ×), without calcium, magnesium | 500mL |
PB180334 | Earle's Balanced Salt Solution (EBSS), without calcium, magnesium, phenol red | 500mL |
PB180335 | Earle's Balanced Salt Solution (EBSS), with calcium, magnesium, phenol red | 500mL |
PB180336 | Earle's Balanced Salt Solution (EBSS), with calcium, magnesium, without phenol red | 500mL |
PB180337 | Earle's Balanced Salt Solution (EBSS), with phenol red, without calcium, magnesium | 500mL |
PB180338 | Tyrode's Solution | 500mL |
PB180339 | Advanced Tyrode's Solution, for mammalian myocardium | 500mL |
PB180340 | Advanced Tyrode's Solution, with HEPES | 500mL |
PB180341 | Tyrode's Solution, without calcium | 500mL |
PB180342 | Ringer's Solution, for amphibians | 500mL |
PB180343 | Locke's Solution | 500mL |
PB180344 | Locke's Solution, low calcium | 500mL |
PB180345 | Alsever's Solution | 100mL |
500mL | ||
PB180347 | Krebs-Ringer Solution | 500mL |
PB180348 | Krebs-Hensleit's Solution | 500mL |
PB180351 | 0.65% Normal Saline | 500mL |
PB180352 | 0.75% Normal Saline | 500mL |
PB180353 | 0.9% Normal Saline | 500mL |
PB180421 | 7.5% NaHCO3 Solution | 100mL |
PB180521 | Phosphate Buffer (PBS), 10 × | 500mL |
PB180532 | Dulbecco's Phosphate Buffer (DPBS, 10 ×), without calcium, magnesium, phenol red | 500mL |
Step 3 : Cryopreservation | ||
4. Cell Freezing Media & Other Reagents | ||
Cat. No. | Product Name | Size |
PB180436 | General Freezing Medium | 10mL×5 |
10mL×10 | ||
PB180438 | Freezing Medium (Serum-free & animal origin-free) | 10mL×5 |
50mL | ||
100mL | ||
PB180439 | Primary Cell Cryopreservation Solution(SFC1) | 10mL×5 |
100mL | ||
PB180423 | 0.4% Trypan Blue Solution | 100mL |
PB180518 | Ultrafiltration Water, Cells culture level | 500mL |
PB180518W | Water For Injection (WFI) for Cell Culture | 500mL |
PB180519 | 5 mg/mL MTT solution | 1mL×5 |
1mL×10 | ||
PB180522 | Poly-L-Lysine Solution (1 × ) | 5mL |
PB180523 | Poly-L-Lysine Solution, 10 × | 10mL |
PB180644 | Rat tail tendon collagen type I(1 mg/mL) | 1mL |
PB180527 | Anti-Clumping agent | 10mL |
PB180529 | Trypsin inhibitor solution(1 × ) | 100mL |
PB180537 | Stem Cells Planking Solution(1×) | 10mL |
Step 4 : Solutions for Contamination | ||
5. Solutions for Contamination | ||
Cat. No. | Product Name | Size |
P-CC-001 | Room SafeGuard | 480mL |
P-CC-002 | Bath SafeGuard | 100mL |
P-CMR-001 | Anti-Mycoplasma Treatment Reagent, 200 × | 1mL |
1mL×5 | ||
P-CMR-002 | Anti-Nanobacteria Treatment Reagent, 200 × | 1mL |
1mL×5 | ||
PB180525 | Mycoplasma rapid detection kit(PCR) | 20Test |
50Test | ||
100Test | ||
Step 5 : Cell-based Functional Assays | ||
✓ Induced Differentiation Culture | ||
1. Adipogenic, Osteogenic, and Chondrogenic Differentiation Media | ||
Cat. No. | Product Name | Size |
PD-003 | Mouse Bone Marrow Mesenchymal Stem Cells Osteogenic Differentiation Medium | 200mL |
PD-004 | Mouse Bone Marrow Mesenchymal Stem Cells Adipogenic Differentiation Medium | 400mL |
PD-005 | Mouse Bone Marrow Mesenchymal Stem Cells Chondrogenic Differentiation Medium | 100mL |
200mL | ||
PD-006 | Human Adipose-derived Mesenchymal Stem Cells Adipogenic Differentiation Medium | 400mL |
PD-007 | Human Adipose-derived Mesenchymal Stem Cells Osteogenic Differentiation Medium | 200ml |
PD-008 | Rat Bone Marrow Mesenchymal Stem Cells Osteogenic Differentiation Medium | 200mL |
PD-009 | Rat Bone Marrow Mesenchymal Stem Cells Chondrogenic Differentiation Medium | 100mL |
200mL | ||
PD-010 | Rat Bone Marrow Mesenchymal Stem Cells Adipogenic Differentiation Medium | 400mL |
PD-011 | Rat Adipose-derived Mesenchymal Stem Cells Osteogenic Differentiation Medium | 200mL |
PD-012 | Rat Adipose-derived Mesenchymal Stem Cells Chondrogenic Differentiation Medium | 100mL |
200mL | ||
PD-013 | Rat Adipose-derived Mesenchymal Stem Cells Adipogenic Differentiation Medium | 400mL |
PD-014 | Human Bone Marrow Mesenchymal Stem Cells Osteogenic Differentiation Medium | 200mL |
PD-015 | Human Bone Marrow Mesenchymal Stem Cells Chondrogenic Differentiation Medium | 100mL |
200mL | ||
PD-016 | Human Bone Marrow Mesenchymal Stem Cells Adipogenic Differentiation Medium | 400mL |
PD-017 | Human Umbilical Cord Mesenchymal Stem Cells Osteogenic Differentiation Medium | 200mL |
PD-018 | Human Umbilical Cord Mesenchymal Stem Cells Chondrogenic Differentiation Medium | 100mL |
200mL | ||
PD-019 | Human Umbilical Cord Mesenchymal Stem Cells Adipogenic Differentiation Medium | 400mL |
PD-020 | Human Adipose-derived Mesenchymal Stem Cells ChondrogenicDifferentiation Medium | 100mL |
200mL | ||
PD-022 | Rabbit Bone Marrow Mesenchymal Stem Cells Osteogenic Differentiation Medium | 200mL |
PD-023 | Rabbit Bone Marrow Mesenchymal Stem Cells Chondrogenic Differentiation Medium | 100mL |
200mL | ||
PD-024 | Rabbit Bone Marrow Mesenchymal Stem Cells Adipogenic Differentiation Medium | 400mL |
PD-025 | Mouse Adipose-derived Mesenchymal Stem Cells Osteogenic Differentiation Medium | 200mL |
