LEEHYOBIO
[GenScript] Affinity Chromatography Resins
GenScript의 Affinity Chromatography Resins 제품군을 소개합니다.
단백질과 항체 정제를 위한 가장 강력하고 필수적인 방법 중 하나로 Affinity Chromatography는 뛰어난 선택성, 분리능, 결합력을 갖추고 있어 널리 인정받고 있습니다. GenScript는 batch 또는 gravity flow 방식에 적합한 사용자 친화적인 Affinity Chromatography Resins를 다양하게 제공하여, crude 시료로부터 단백질과 항체를 효율적이고 편리하며 신뢰성 있게 분리해 후속 응용에 사용할 수 있도록 지원합니다.
[Selection Guide]
Application | Product | Ligand used | Binding capacity | Size | Cat.No. |
---|---|---|---|---|---|
Antibody purification | Protein A Resin | Recombinant protein A | >20 mg human IgG/ml settled resin | 5 ml | L00210 |
Protein A Resin FF | Recombinant protein A on FPLC-compatible resin | > 40 mg human IgG/ml settled resin | 5 ml | L00464 | |
Protein G Resin | Recombinant protein G | >20 mg sheep IgG/ml settled resin | 5 ml | L00209 | |
Protein G Resin FF | Recombinant protein G on FPLC-compatible resin | ≥ 20 mg human IgG/m settled resin | 5/25/100 ml | L00664 | |
Protein L Resin | Recombinant protein L | >15 mg rabbit IgG/ml settled resin | 2.5 ml | L00239 | |
Alkaline stable antibody purification resin | Monofinity A Resin | Recombinant alkaline tolerant protein A | >30 mg human IgG/ml settled resin | 25/200 ml 1/5/10 L custom | L00433 |
Antibody purification (Prepacked Column) | Recombinant alkaline tolerant protein A in a prepacked column | >30 mg human IgG/ml settled resin | 1/5/25 ml | L00433 | |
Recombinant alkaline tolerant protein A on FPLC- compatible resin in a prepacked column | > 40 mg human IgG/ ml settled resin | 2 /5 /25 ml | L00680 | ||
Recombinant protein G on FPLC-compatible resin in a prepacked column | ≥ 20 mg human IgG/ml settled resin | 2 /5 /25 ml | L00681 | ||
His-tagged protein purification | Ni-NTA-charged resin | 45-60 mg 6xHis-tagged protein (27 kD) /ml settled resin | 10 ml 25 ml 500 ml | L00223 | |
Ni Resin FF | Ni-IDA-charged FPLC- compatible resin | >40 mg 6xhistidine- tagged protein /ml settled resin | 5 ml 25 ml | L00465 | |
Ni-NTA-charged FPLC- compatible resin | >45 mg of histidine- tagged protein /ml settled resin | 5/25/100 ml | L00666 | ||
His-tagged protein purification (Prepacked Column) | Ni-NTA-charged FPLC- compatible resin in a prepacked column | >45 mg of histidine- tagged protein /ml settled resin | 2 /5 /25 ml | L00683 | |
Ni-IDA-charged FPLC- compatible resin in a prepacked column | >40 mg of histidine- tagged protein /ml settled resin | 2 /5 /25 ml | L00684 | ||
GST fusion protein purification | Glutathione Resin | Glutathione | 35-45 mg GST-tagged protein (26kD) /ml settled resin | 10 ml | L00206 |
1 kit | L00207 | ||||
Purification of DYKDDDDK tagged protein | MonoRab™ Anti-DYKDDDDK antibody | Approximately 1.5 mg DYKDDDDK-tagged protein/ml settled resin | 1 ml 5 ml 25 ml | L00766 | |
Anti-DYKDDDDK G1 antibody | Approximately 1 mg DYKDDDDK-tagged protein/ml settled resin | 1 ml 5 ml 10 ml 25 ml | L00432 | ||
Purification of biotinylated protein, antibody, lectin etc. | Streptavidin Resin | Streptavidin | 120 nmol D-Binotin/ml settled resin | 5 ml | L00353 |
Immobilization of sulfhydryl-containing peptides, proteins and other ligands for following purification | >9 mg Goat IgG/ml settled resin | 10 ml | L00403 | ||
1 kit | L00404 | ||||
High-Affinity Antibody Purification Kit | |||||
Immunoprecipitation | Anti-His Affinity Resin | THE™ anti-His monoclonal antibody | >0.8 mg of histidine-tagged protein /ml settled resin | 1/5 ml | L00439 |
Goat Anti-Chicken IgY | Immunoprecipitation of chicken IgY or the enrichment of chicken primary IgY‐protein complexes. | 1 ml | L00405 | ||
Mouse anti-DYKDDDDK monoclonal antibody | Immunoprecipitation of DYKDDDDK-tagged protein or DYKDDDDK-tagged protein-target protein complex. | 1 ml | L00425 |
첨부파일 |
|
---|
다음글
|
[Sino Biological] ELISpot Assay Kits |
---|---|
이전글
|
[Addgene] 신제품 출시, Expanded CRISPEY Kit! |